Sep 07, 2019 The difference between the two is the size of the brackets used on the rear side of the cards. The first one comes with pre-installed low profile bracket or half height bracket, and the second one comes with standard size bracket (with low profile bracket included in the box or package).
Models | UCS B200 M4 | UCS B200 M3 | UCS B420 M3 | UCS B22 M3 |
---|---|---|---|---|
Photo | ||||
Spec Sheet | B200 M4 Spec Sheet | B200 M3 Spec Sheet | B420 M3 Spec Sheet | B22 M3 Spec Sheet |
Processor Supported | Intel® Xeon® E5-2600 v3 processor product family | Intel® Xeon® E5-2600 v2 and E5-2600 processor product families | Intel® Xeon® E5-4600 v2 and E5-4600 processor product families | Intel® Xeon® E5-2400 v2 and E5-2400 processor product families |
Processors | 2 | 2 | 2 or 4 | 2 |
Form factor | Half-width blade | Half-width blade | Full-width blade | Half-width blade |
Maximum Memory | 768 GB, 24 x DDR4 DIMMs | 768 GB, 24 DIMMs | 1.5 TB, 48 DIMMs | 384 GB, 12 DIMMs |
Internal Storage | Up to two SAS/SATA/SSD | Up to two SAS/SATA/SSD | Up to four SAS/SATA/SSD | Up to two SAS/SATA/SSD |
Mezzanine I/O adapter slots | 2 | 2 | 3 | 2 |
Max I/O throughput per blade | 80 Gbps (2 x 40 Gbps) | 80 Gbps (2 x 40 Gbps) | 160 Gbps (4 x 40 Gbps) | 80 Gbps (2 x 40 Gbps) |
Max servers per chassis | 8 | 8 | 4 | 8 |
Sorry, no results matched your search criteria(s). Please try again.
Models | UCS C220 M4 | UCS C240 M4 | UCS C220 M3 | UCS C240 M3 |
---|---|---|---|---|
Photo | ||||
Spec Sheet | C220 M4 Spec Sheet - Small Form Factor C220 M4 Spec Sheet - Large Form Factor | C240 M4 Spec Sheet - Small Form Factor C240 M4 Spec Sheet - Large Form Factor | C220 M3 Spec Sheet - Small Form Factor C220 M3 Spec Sheet - Large Form Factor | C240 M3 Spec Sheet - Small Form Factor C240 M3 Spec Sheet - Large Form Factor |
Processor Supported | Intel® Xeon® E5-2600 v3 processor product family | Intel® Xeon® E5-2600 v3 processor product family | Intel® Xeon® E5-2600 v2 and E5-2600 processor product families | Intel® Xeon® E5-2600 v2 and E5-2600 processor product families |
Processors | 2 | 2 | 2 | 2 |
Form factor | 1 rack unit (RU) | 2 RU | 1 RU | 2 RU |
Maximum Memory | 768 GB, 24 x DDR4 DIMMs | 768 GB, 24 x DDR4 DIMMs | 512 GB, 16 x DDR3 DIMMs | 768 GB, 24 x DDR3 DIMMs |
Internal Storage | SFF-Up to 8 SAS/SATA/SSD HDD LFF-Up to 4 SAS/SATA HDD | SFF - Up to 26 SAS/SATA/SSD HDD LFF - Up to 12 SAS/SATA HDD + 2 internal SFF SSDs | SFF- Up to 8 SAS/SATA/SSD HDD LFF- Up to 4 SAS/SATA HDD | SFF- Up to 24 SAS/SATA/SSD HDD LFF- Up to 12 SAS/SATA HDD |
PCI Express (PCIe) expansion slots | Up to two PCIe Generation 3 slots: Riser 1: One x24 connector with x16 lane; full-height profile, 3/4-length Riser 2: One x24 connector with x16 lane; half-height profile, half-length, or One x24 connector with x8 lane and mini-SAS connector (x8 PCIe Gen 3 to PCiE SSD); half-height profile, half-length slot | Up to six PCIe Gen3 slots: Option 2: Three slots available. | Two PCIe Gen3 slots: One x16 half-height half-length; One x16 full-height half-length. | Five PCIe Gen3 slots: Three x8: Two full-height half-length; One half-height half-length; Two x16: One full-height half-length; One full-height three-quarter length |
Half Height Containers
Sorry, no results matched your search criteria(s). Please try again.